| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Net assets | £3,390,807 | £3,450,506 | £3,687,534 | £3,767,946 | £3,247,562 | £2,830,557 |
| Cash | £656,490 | £866,140 | £862,153 | £614,469 | £1,344,675 | £1,424,326 |
| Current assets | £4,035,773 | £4,004,175 | £4,016,172 | £3,561,811 | £4,569,547 | £4,146,621 |
| Fixed assets | £4,791,117 | £5,024,469 | £4,927,059 | £3,925,409 | £2,209,754 | £2,766,033 |
| Creditors | £3,466,784 | £3,360,168 | £3,081,559 | £2,425,637 | £3,161,623 | £3,251,993 |
| Employees | 1 | 152 | 151 | 161 | 138 | 112 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch